Temperature Reports (°F)
Report for Year 2018
Data last updated 4/23/2018 3:21 PM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | 29.7 | 12.6 | 31.4 | 24.1 | 55.7 | 23.8 | 51.4 | 25.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 43.4 | 11.0 | 53.5 | 24.4 | 69.5 | 26.7 | 74.4 | 33.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 52.3 | 15.8 | 59.0 | 34.7 | 67.8 | 31.0 | 53.0 | 31.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 51.3 | 22.7 | 49.3 | 14.6 | 68.4 | 29.3 | 61.9 | 26.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 57.1 | 23.6 | 54.2 | 23.1 | 41.7 | 27.4 | 67.9 | 41.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 60.8 | 27.5 | 49.6 | 21.1 | 47.5 | 20.9 | 48.7 | 23.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 51.3 | 29.0 | 52.2 | 23.9 | 52.6 | 18.1 | 57.7 | 23.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 51.2 | 24.0 | 60.5 | 43.3 | 64.7 | 28.0 | 63.4 | 44.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 67.7 | 39.7 | 53.9 | 14.0 | 65.6 | 44.1 | 58.2 | 33.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 55.9 | 26.0 | 18.8 | 10.2 | 56.0 | 27.1 | 72.3 | 36.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 43.5 | 22.2 | 43.0 | 7.2 | 51.6 | 20.6 | 79.6 | 51.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 46.7 | 30.0 | 24.3 | 15.7 | 58.1 | 23.2 | 78.0 | 43.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 53.0 | 22.9 | 58.6 | 16.9 | 58.0 | 26.2 | 47.8 | 32.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 54.1 | 25.4 | 65.1 | 30.1 | 66.3 | 29.0 | 59.5 | 32.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 31.4 | 4.7 | 51.1 | 22.1 | 66.8 | 33.6 | 62.9 | 29.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 36.1 | 2.2 | 42.1 | 17.3 | 54.4 | 33.1 | 68.0 | 33.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 51.0 | 12.4 | 57.0 | 32.7 | 64.1 | 28.7 | 71.0 | 34.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 63.9 | 22.7 | 67.7 | 23.0 | 57.3 | 30.4 | 58.4 | 31.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 68.2 | 33.8 | 23.0 | 3.6 | 46.5 | 26.6 | 64.3 | 31.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 48.8 | 29.9 | 17.1 | 0.2 | 51.3 | 26.3 | 55.2 | 33.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 29.8 | 22.7 | 24.1 | -0.6 | 61.6 | 28.6 | 40.6 | 32.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 43.0 | 12.7 | 27.0 | 10.6 | 71.5 | 36.9 | 65.4 | 29.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 43.2 | 19.8 | 32.3 | 10.0 | 72.0 | 44.6 | 70.1 | 39.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 51.4 | 15.1 | 36.1 | 16.7 | 67.0 | 35.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 56.8 | 24.9 | 40.4 | 17.7 | 64.4 | 31.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 40.5 | 25.1 | 52.1 | 18.2 | 54.8 | 32.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 43.7 | 21.7 | 54.2 | 21.7 | 50.9 | 31.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 52.0 | 23.5 | 49.0 | 23.6 | 48.5 | 30.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 59.5 | 23.8 | 51.8 | 23.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
30 | 64.4 | 36.9 | 64.3 | 26.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
31 | 55.8 | 26.6 | 58.6 | 28.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
High | 68.2 | 67.7 | 72.0 | 79.6 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Avg High | 50.2 | 44.5 | 59.0 | 62.2 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Mean | 35.2 | 30.9 | 43.1 | 47.3 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Avg Low | 22.3 | 18.6 | 29.2 | 33.7 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Low | 2.2 | -0.6 | 18.1 | 23.1 | --- | --- | --- | --- | --- | --- | --- | --- |
Color Key | ||||||||||||
< 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.