Earthquakes in the past 7 days of magnitude 2.0 or greater within 1200 mi
Update time = Sat, 23-Feb-2019 11:45am MST
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link |
---|---|---|---|---|
9 mi E of Ocotillo Wells, CA | 2.2 | 763 mi | Sat, 23-Feb-2019 10:18am | map |
2 mi N of Medford, Oklahoma | 2.5 | 451 mi | Sat, 23-Feb-2019 8:38am | map |
29 mi WSW of Salmon, Idaho | 3.3 | 596 mi | Sat, 23-Feb-2019 7:23am | map |
4 mi S of Malibu Beach, CA | 2.6 | 855 mi | Sat, 23-Feb-2019 3:30am | map |
2 mi W of Cobb, CA | 2.8 | 946 mi | Sat, 23-Feb-2019 1:39am | map |
1 mi SSW of Bluffdale, Utah | 3.1 | 364 mi | Sat, 23-Feb-2019 2:31am | map |
2 mi ESE of Westmorland, CA | 2.0 | 753 mi | Sat, 23-Feb-2019 12:45am | map |
2 mi SE of Westmorland, CA | 2.1 | 753 mi | Sat, 23-Feb-2019 12:43am | map |
10 mi ESE of Julian, CA | 2.7 | 789 mi | Sat, 23-Feb-2019 12:41am | map |
2 mi ESE of Westmorland, CA | 2.0 | 753 mi | Sat, 23-Feb-2019 12:33am | map |
5 mi NE of Aguanga, CA | 2.3 | 786 mi | Fri, 22-Feb-2019 10:23pm | map |
11 mi NW of Willow Creek, CA | 2.1 | 985 mi | Fri, 22-Feb-2019 9:38pm | map |
19 mi NW of Green River, Wyoming | 2.0 | 273 mi | Fri, 22-Feb-2019 1:19pm | map |
19 mi NW of Green River, Wyoming | 2.8 | 273 mi | Fri, 22-Feb-2019 1:08pm | map |
18 mi NW of Green River, Wyoming | 2.9 | 273 mi | Fri, 22-Feb-2019 1:00pm | map |
19 mi NW of Green River, Wyoming | 2.6 | 273 mi | Fri, 22-Feb-2019 12:59pm | map |
9 mi NNW of Friday Harbor, Washington | 2.4 | 1072 mi | Fri, 22-Feb-2019 11:56am | map |
18 mi NW of Green River, Wyoming | 3.0 | 273 mi | Fri, 22-Feb-2019 12:53pm | map |
1 mi SW of Manhattan, Montana | 2.3 | 517 mi | Fri, 22-Feb-2019 12:29pm | map |
2 mi SE of Rose Lodge, Oregon | 3.0 | 1015 mi | Fri, 22-Feb-2019 11:04am | map |
6 mi SSE of Coalfield, Tennessee | 2.2 | 1157 mi | Fri, 22-Feb-2019 1:14pm | map |
8 mi S of Laytonville, CA | 2.0 | 976 mi | Fri, 22-Feb-2019 9:44am | map |
2 mi N of Manhattan, Montana | 2.8 | 520 mi | Fri, 22-Feb-2019 7:09am | map |
2 mi WNW of Petrolia, CA | 2.5 | 1015 mi | Thu, 21-Feb-2019 11:41pm | map |
4 mi N of Manhattan, Montana | 3.8 | 521 mi | Thu, 21-Feb-2019 11:44pm | map |
26 mi NNW of Currant, Nevada | 3.0 | 567 mi | Thu, 21-Feb-2019 7:50pm | map |
27 mi NNW of Currant, Nevada | 2.0 | 566 mi | Thu, 21-Feb-2019 7:11pm | map |
25 mi SW of Fillmore, Utah | 2.4 | 412 mi | Thu, 21-Feb-2019 7:55pm | map |
6 mi ENE of Blackhawk, CA | 2.0 | 909 mi | Thu, 21-Feb-2019 3:49pm | map |
9 mi W of Petrolia, CA | 2.7 | 1022 mi | Thu, 21-Feb-2019 3:36pm | map |
5 mi ENE of Harper, Kansas | 3.0 | 426 mi | Thu, 21-Feb-2019 5:20pm | map |
12 mi SE of East Carbon City, Utah | 2.0 | 279 mi | Thu, 21-Feb-2019 4:05pm | map |
6 mi ENE of Blackhawk, CA | 2.2 | 909 mi | Thu, 21-Feb-2019 2:42pm | map |
6 mi SSW of Princeton, Canada | 2.0 | 999 mi | Thu, 21-Feb-2019 2:22pm | map |
2 mi ESE of Westmorland, CA | 2.3 | 752 mi | Thu, 21-Feb-2019 11:09am | map |
1 mi SE of Lake Henshaw, CA | 2.1 | 795 mi | Thu, 21-Feb-2019 10:49am | map |
14 mi SW of Maricopa, CA | 2.2 | 866 mi | Thu, 21-Feb-2019 9:18am | map |
1 mi N of The Geysers, CA | 2.0 | 946 mi | Thu, 21-Feb-2019 9:12am | map |
7 mi NNE of Little Grass Valley, CA | 2.2 | 840 mi | Thu, 21-Feb-2019 7:13am | map |
10 mi SSE of Saint George, Utah | 2.1 | 501 mi | Thu, 21-Feb-2019 7:54am | map |
6 mi NE of Chickasha, Oklahoma | 2.8 | 516 mi | Thu, 21-Feb-2019 8:52am | map |
4 mi WSW of El Centro, CA | 2.1 | 767 mi | Thu, 21-Feb-2019 5:05am | map |
11 mi ESE of Soda Springs, Idaho | 2.1 | 376 mi | Thu, 21-Feb-2019 3:00am | map |
2 mi ESE of Westmorland, CA | 2.0 | 753 mi | Thu, 21-Feb-2019 12:34am | map |
2 mi ESE of Westmorland, CA | 2.3 | 753 mi | Wed, 20-Feb-2019 10:25pm | map |
1 mi S of Bluffdale, Utah | 2.5 | 364 mi | Wed, 20-Feb-2019 8:08pm | map |
2 mi S of Bluffdale, Utah | 2.2 | 364 mi | Wed, 20-Feb-2019 7:37pm | map |
9 mi NE of Little Lake, CA | 2.4 | 741 mi | Wed, 20-Feb-2019 4:16pm | map |
7 mi NW of Dyersburg, Tennessee | 2.0 | 889 mi | Wed, 20-Feb-2019 5:58pm | map |
36 mi W of Mentone, Texas | 2.7 | 574 mi | Wed, 20-Feb-2019 4:32pm | map |
12 mi SE of Bodie, CA | 2.7 | 751 mi | Wed, 20-Feb-2019 1:22pm | map |
9 mi SSE of Tres Pinos, CA | 2.0 | 906 mi | Wed, 20-Feb-2019 10:53am | map |
1 mi NNW of The Geysers, CA | 2.0 | 946 mi | Wed, 20-Feb-2019 10:11am | map |
18 mi NNE of Baker, CA | 2.1 | 669 mi | Wed, 20-Feb-2019 7:53am | map |
3 mi ESE of Westmorland, CA | 2.2 | 752 mi | Wed, 20-Feb-2019 7:14am | map |
46 mi SSW of Loving, New Mexico | 2.9 | 573 mi | Wed, 20-Feb-2019 5:51am | map |
14 mi WSW of Petrolia, CA | 2.5 | 1027 mi | Wed, 20-Feb-2019 12:17am | map |
1 mi NE of Enetai, Washington | 2.3 | 1018 mi | Tue, 19-Feb-2019 11:23pm | map |
18 mi SW of Fillmore, Utah | 4.0 | 405 mi | Wed, 20-Feb-2019 12:05am | map |
17 mi SSW of Fillmore, Utah | 2.2 | 404 mi | Wed, 20-Feb-2019 12:05am | map |
2 mi NNE of Granada Hills, CA | 2.1 | 833 mi | Tue, 19-Feb-2019 8:45pm | map |
5 mi NNE of Coso Junction, CA | 2.2 | 745 mi | Tue, 19-Feb-2019 8:10pm | map |
5 mi NE of Aguanga, CA | 2.0 | 786 mi | Tue, 19-Feb-2019 6:20pm | map |
13 mi SW of Primm, NV | 2.4 | 649 mi | Tue, 19-Feb-2019 3:45pm | map |
10 mi N of Morgan Hill, CA | 2.5 | 912 mi | Tue, 19-Feb-2019 2:14pm | map |
4 mi NNW of The Geysers, CA | 2.3 | 947 mi | Tue, 19-Feb-2019 12:31pm | map |
4 mi NNE of Cabazon, CA | 2.3 | 763 mi | Tue, 19-Feb-2019 12:05pm | map |
19 mi E of Tonopah, Nevada | 2.5 | 645 mi | Tue, 19-Feb-2019 11:25am | map |
5 mi NE of Chickasha, Oklahoma | 3.0 | 517 mi | Tue, 19-Feb-2019 12:08pm | map |
1 mi SE of Lake Henshaw, CA | 2.0 | 795 mi | Tue, 19-Feb-2019 9:41am | map |
2 mi W of Markleeville, CA | 2.3 | 792 mi | Tue, 19-Feb-2019 9:03am | map |
5 mi NE of Aguanga, CA | 2.0 | 786 mi | Tue, 19-Feb-2019 3:44am | map |
1 mi WNW of Marina del Rey, CA | 2.0 | 844 mi | Tue, 19-Feb-2019 1:23am | map |
7 mi N of Crescent, Oklahoma | 2.7 | 487 mi | Tue, 19-Feb-2019 1:36am | map |
8 mi S of Tres Pinos, CA | 2.3 | 906 mi | Mon, 18-Feb-2019 5:47pm | map |
11 mi SE of East Carbon City, Utah | 2.1 | 279 mi | Mon, 18-Feb-2019 6:41pm | map |
3 mi E of Yucaipa, CA | 2.5 | 772 mi | Mon, 18-Feb-2019 4:49pm | map |
17 mi E of Alum Rock, CA | 2.9 | 902 mi | Mon, 18-Feb-2019 3:34pm | map |
24 mi ESE of Big Pine, CA | 2.4 | 717 mi | Mon, 18-Feb-2019 1:50pm | map |
9 mi SW of Toms Place, CA | 2.2 | 758 mi | Mon, 18-Feb-2019 12:46pm | map |
35 mi SW of Choteau, Montana | 2.2 | 645 mi | Mon, 18-Feb-2019 1:36pm | map |
3 mi E of Butte, Montana | 2.0 | 561 mi | Mon, 18-Feb-2019 1:06pm | map |
9 mi SE of Lincoln, Montana | 2.1 | 607 mi | Mon, 18-Feb-2019 9:58am | map |
2 mi SSW of Anderson Springs, CA | 2.5 | 944 mi | Mon, 18-Feb-2019 1:59am | map |
4 mi WNW of Metropolis, Illinois | 2.0 | 898 mi | Sun, 17-Feb-2019 7:07pm | map |
10 mi SW of Conway Springs, Kansas | 2.1 | 435 mi | Sun, 17-Feb-2019 6:42pm | map |
14 mi S of Wellington, Kansas | 2.1 | 462 mi | Sun, 17-Feb-2019 6:25pm | map |
21 mi NW of Fairview, Oklahoma | 2.9 | 417 mi | Sun, 17-Feb-2019 4:45pm | map |
2 mi SSW of Anderson Springs, CA | 2.1 | 944 mi | Sun, 17-Feb-2019 12:57pm | map |
27 mi WSW of Ferndale, CA | 2.8 | 1037 mi | Sun, 17-Feb-2019 6:32am | map |
3 mi N of Glen Avon, CA | 2.2 | 795 mi | Sun, 17-Feb-2019 6:18am | map |
4 mi E of Oliver, Canada | 2.1 | 950 mi | Sun, 17-Feb-2019 4:19am | map |
12 mi NNW of Tehachapi, CA | 3.4 | 802 mi | Sun, 17-Feb-2019 3:36am | map |
4 mi SSW of Yountville, CA | 3.7 | 933 mi | Sun, 17-Feb-2019 1:55am | map |
12 mi NNW of Pocahontas, Arkansas | 2.0 | 800 mi | Sun, 17-Feb-2019 2:11am | map |
8 mi S of Tres Pinos, CA | 2.0 | 906 mi | Sat, 16-Feb-2019 9:08pm | map |
1 mi S of Bluffdale, Utah | 2.4 | 364 mi | Sat, 16-Feb-2019 7:00pm | map |
8 mi E of Coso Junction, CA | 2.2 | 742 mi | Sat, 16-Feb-2019 5:51pm | map |
9 mi NNW of Karnes City, Texas | 2.4 | 856 mi | Sat, 16-Feb-2019 7:33pm | map |
22 mi SW of Ferron, Utah | 2.0 | 346 mi | Sat, 16-Feb-2019 6:11pm | map |
22 mi SW of Ferron, Utah | 2.0 | 346 mi | Sat, 16-Feb-2019 5:40pm | map |
14 mi NW of Grapevine, CA | 2.1 | 835 mi | Sat, 16-Feb-2019 4:32pm | map |
23 mi SW of Ferron, Utah | 2.0 | 347 mi | Sat, 16-Feb-2019 4:32pm | map |
14 mi NNW of Tehachapi, CA | 2.3 | 801 mi | Sat, 16-Feb-2019 3:06pm | map |
19 mi SSW of Fillmore, Utah | 3.3 | 404 mi | Sat, 16-Feb-2019 3:05pm | map |
9 mi W of Old Faithful Geyser, Wyoming | 3.1 | 436 mi | Sat, 16-Feb-2019 2:22pm | map |
21 mi WSW of Tecopa, CA | 2.2 | 690 mi | Sat, 16-Feb-2019 1:18pm | map |
1 mi NNW of Cushing, Oklahoma | 2.1 | 527 mi | Sat, 16-Feb-2019 3:08pm | map |
2 mi SE of Belden, CA | 2.8 | 854 mi | Sat, 16-Feb-2019 11:04am | map |
109 earthquakes found. Click on location or map links for more details from the USGS
Map and data courtesy of United States Geological Survey.